How We Compensate you for Excess Power Generation

If you’re already enrolled in our NEM program—thank you! You’re offering us a valuable resource, and we appreciate your conservation. We always make sure you’re adequately compensated for the 能源 you “sell” to us. Every 12 months, we reconcile your account to review:

  • What you’ve purchased from the utility

  • Excess generation you’ve returned to the grid

  • Any payments or other adjustments made to your account

我们称这段时间为真实期. 在调准, any remaining credits are also applied “backward” to any months that you may have had usage prior to having generation credits. And if the number of kWhs you returned to the grid exceeds the number of kWhs you’ve purchased, you’ll be compensated for the difference.

我们如何补偿你

Compensation is made up of two components:

  • Wholesale value of the commodity— a rolling average based on the utility’s Default Load Aggregation Point (DLAP) price from 7 a.m. 到5点.m.

  • 可再生能源信贷 (REC)—the portion of the excess generation compensation is the added value provided because the generation is from a renewable 能源 source

Your account will automatically be credited for the wholesale value if there’s any excess generation after your annual true-up. We’ll multiply the number of excess kWh you have by the average price applicable to your true-up month. 见下表.

To learn more about the process if you’d like to “cash out” with a refund check, please call our Customer Contact Center at 1-800-411-7343.

可再生能源信贷

Our NEM program is for customers who generate renewable 能源. The 可再生能源信贷 (REC) portion of the excess generation compensation is the added value provided because the generation is from a renewable 能源 source. This additional compensation is called a Renewable Attribute Adder.

加州能源委员会 (CEC) has determined the eligibility for NEM customers and developed an ownership verification and tracking process for RECs created by net surplus generators. You can find it in the CEC guidebook, sections IV, V, VII available at:  http://www.energy.ca.gov/programs-and-topics/programs/renewables-portfolio-standard/renewables-portfolio-standard-0

The current CEC implemented process is complicated and really only financially viable for  those customers who produce more than 12,000 surplus kWhs over a 12-month period[1].

In order for customers to receive this Renewable Attribute Adder they need to:

  1. Obtain certification from the CEC and provide a copy to 西班牙&E.
  2. Transfer the ownership of the RECs associated with the net surplus electricity to 西班牙&E using the Western Renewable Energy Generation Information System (WREGIS). The renewable attribute adder will only be paid to those net surplus generators who provide RECs to the Utility. 这个比率每年更新一次. Please note WREGIS will require the customer to become an “Account Holder”. There's a fee to become a WREGIS Account Holder. The WREGIS fee is based on the amount of kwhrs transferred and the frequency of transfers.
  3. 完成 Net Energy Metering 可再生能源信贷s Compensation Agreement.

To receive the renewable attribute adder, please return the Net Energy Metering 可再生能源信贷 Compensation Agreement (Form 182-100) along with your CEC Regional Energy Portfolio certification form to:

净计量/客户生成
世纪公园广场8306室,CP52F
圣地亚哥,加州92123

[1] Determined by calculating the Annual WREGIS Account Holder Cost to Renew divided by the Renewable Attribute Rate per kWh 

额外的资源

加州能源委员会 (CEC) has California Energy Commission verification and tracking process for renewable 能源 credits.

89.52 KB
PDF
Net Energy Metering renewable 能源 credits compensation agreement
Net Energy Metering renewable 能源 credits compensation agreement
一年 美元/千瓦时
五月 2024 0.01739
4月 2024 0.02666
3月 2024 0.04010
2月 2024 0.04881
1月 2024 0.04397
12月 2023 0.04415
11月 2023 0.04512
10月 2023 0.04591
9月 2023 0.04737
8月 2023 0.04411
7月 2023 0.04612
6月 2023 0.05336
五月 2023 0.06469
4月  2023 0.07914
3月 2023 0.09079
2月 2023 0.14538
1月 2023 0.0638
12月 2022 0.05332
11月 2022 0.05352
10月 2022 0.05253
9月  2022 0.04553
8月 2022

0.03813

7月 2022 0.03211
6月 2022 0.02887
五月 2022 0.03387
4月 2022 0.04365
3月 2022 0.05091
2月 2022 0.05472
1月 2022 0.05652
12月  2021 0.0547
11月 2021 0.05528
10月 2021 0.05188
9月 2021 0.04144
8月 2021 0.03063
7月  2021 0.02261
6月 2021 0.02448
五月 2021 0.02702
4月 2021 0.03068
3月  2021 0.03364
2月 2021 0.03671
1月 2021 0.03916
12月  2020 0.04452
11月  2020 0.0411
10月 2020 0.0325
9月  2020 0.02452
8月 2020 0.01438
7月 2020 0.01392
6月 2020 0.0159
五月 2020 0.0212
4月 2020 0.02838
3月 2020 0.03197
2月 2020 0.03437
1月 2020

0.03462

12月 2019 0.03316
11月 2019 0.03065
10月 2019 0.02735
9月 2019 0.02283
8月 2019 0.01819
7月 2019 0.02111
6月 2019 0.03057
五月 2019 0.04239
4月 2019 0.04289
3月 2019 0.04334
2月 2019 0.04162
1月 2019 0.04156
12月 2018 0.04015
11月 2018 0.03988
10月 2018 0.03973
9月 2018 0.04012
8月 2018 0.03416
7月 2018 0.0331
6月 2018 0.03315
五月 2018 0.03269
4月 2018 0.03176
3月 2018 0.02976
2月 2018 0.02949
1月 2018 0.02915
12月  2017 0.02876
11月 2017 0.02778
10月 2017 0.02795
9月 2017 0.02700
8月 2017 0.02766
7月 2017 0.02760
6月 2017 0.02781
五月  2017 0.02780
4月 2017 0.02799
3月 2017 0.02817
2月 2017 0.02791
1月 2017 0.02752
12月 2016 0.02696
11月 2016 0.02692
10月 2016 0.02718
9月 2016 0.0278
8月 2016 0.02749
7月 2016 0.02786
6月 2016 0.02787
五月 2016 0.02850
4月 2016 0.02912
3月 2016 0.03027
2月 2016 0.03119
1月 2016 0.03172
12月 2015 0.03306
11月 2015 0.03446
10月 2015 0.03566
9月 2015 0.03695
8月 2015 0.03824
7月 2015 0.03961
6月 2015 0.04140
五月 2015 0.04356
4月 2015 0.04572
3月 2015 0.04746
2月 2015 0.04937
1月 2015 0.05017
12月 2014 0.05074
11月 2014 0.05082
10月 2014 0.05031
9月 2014 0.05042
8月 2014 0.04970
7月 2014 0.04967
6月 2014 0.04834
五月 2014 0.04817
4月 2014 0.04820
3月 2014 0.04780
2月 2014 0.04680
1月 2014 0.04649
12月 2013 0.04572
11月 2013 0.04514
10月 2013 0.04587
9月 2013 0.04587
8月 2013 0.04630
7月 2013 0.04472
6月 2013 0.04362
五月 2013 0.04202
4月 2013 0.03995
3月 2013 0.03864
2月 2013 0.03768
1月 2013 0.03711
12月 2012 0.03639
11月 2012 0.03577
10月 2012 0.03460
9月 2012 0.03388
8月 2012 0.03335
7月 2012 0.03413
6月 2012 0.03424
五月 2012 0.03436
4月 2012 0.03511
3月 2012 0.03551
2月 2012 0.03602
1月 2012 0.03658
12月 2011 0.03699
11月 2011 0.03711
10月 2011 0.03740
9月 2011 0.03692
8月 2011 0.03661
7月 2011 0.03639
6月 2011 0.03648
五月 2011 0.03653
4月 2011 0.03673
3月 2011 0.03775
2月 2011 0.03876
1月 2011 0.03980